<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>melanie mcbride.net &#187; Surveys</title>
	<atom:link href="http://melaniemcbride.net/category/social-software/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://melaniemcbride.net</link>
	<description>inclusive digital learning + play</description>
	<lastBuildDate>Tue, 01 May 2012 10:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>[survey] Social Media: Beyond adoption</title>
		<link>http://melaniemcbride.net/2008/10/08/survey-social-media-beyond-adoption/</link>
		<comments>http://melaniemcbride.net/2008/10/08/survey-social-media-beyond-adoption/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:04:38 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://melaniemcbride.net/?p=405</guid>
		<description><![CDATA[Are we truly past the adoption stage? What are the most significant barriers to adoption? What are the most critical &#8220;need to knows&#8221; with social media (in your organisation)? These are a few of the questions I&#8217;m asking my social media savvy networks and visitors to my blog in my most recent survey: Social Media: [...]]]></description>
		<wfw:commentRss>http://melaniemcbride.net/2008/10/08/survey-social-media-beyond-adoption/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Twitter survey: results</title>
		<link>http://melaniemcbride.net/2008/04/03/my-twitter-survey-results/</link>
		<comments>http://melaniemcbride.net/2008/04/03/my-twitter-survey-results/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:15:11 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://melaniemcbride.net/2008/04/03/my-twitter-survey-results/</guid>
		<description><![CDATA[About a month ago I created a short Twitter survey. The idea for this survey emerged out of discussions about using Twitter in learning environment and the varied responses I received from students and educators. This inspired me to capture and share these responses in hopes that we might, collectively, demystify this weird new moment [...]]]></description>
		<wfw:commentRss>http://melaniemcbride.net/2008/04/03/my-twitter-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: melaniemcbride.net @ 2012-05-21 13:41:04 -->
