<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>melanie mcbride.net &#187; survey</title>
	<atom:link href="http://melaniemcbride.net/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://melaniemcbride.net</link>
	<description>inclusive digital learning + play</description>
	<lastBuildDate>Tue, 01 May 2012 10:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Social networking and social class: Survey</title>
		<link>http://melaniemcbride.net/2008/04/29/social-networking-and-social-class/</link>
		<comments>http://melaniemcbride.net/2008/04/29/social-networking-and-social-class/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:23:11 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://melaniemcbride.net/2008/04/29/social-networking-and-social-class/</guid>
		<description><![CDATA[For those who have experienced inequity on the wrong side of the social and digital divide, social networking sites may not be experienced in quite the same way as those who enjoy material privilege and/or stability. In this sense, webby fun is relative to inclusivity. Especially in spaces that are not designed according to our [...]]]></description>
		<wfw:commentRss>http://melaniemcbride.net/2008/04/29/social-networking-and-social-class/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Twitter survey: results</title>
		<link>http://melaniemcbride.net/2008/04/03/my-twitter-survey-results/</link>
		<comments>http://melaniemcbride.net/2008/04/03/my-twitter-survey-results/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:15:11 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://melaniemcbride.net/2008/04/03/my-twitter-survey-results/</guid>
		<description><![CDATA[About a month ago I created a short Twitter survey. The idea for this survey emerged out of discussions about using Twitter in learning environment and the varied responses I received from students and educators. This inspired me to capture and share these responses in hopes that we might, collectively, demystify this weird new moment [...]]]></description>
		<wfw:commentRss>http://melaniemcbride.net/2008/04/03/my-twitter-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: melaniemcbride.net @ 2012-05-21 14:58:44 -->
